| 4 VISITS/A DAY | $40.00 $45.00 | $45.00 $50.00 | $35.00 $40.00 | $40.00 $45.00 | $50.00 $55.00 | $70.00 $75.00 |
| 3 VISITS/A DAY | $35.00 $40.00 | $40.00 $45.00 | $30.00 $35.00 | $35.00 $40.00 | $45.00 $50.00 | $60.00 $65.00 |
| 2 VISITS/A DAY | $30.00 $35.00 | $35.00 $40.00 | $25.00 $30.00 | $30.00 $35.00 | $40.00 $45.00 | $50.00 $55.00 |
| 1 VISIT/A DAY | $25.00 $30.00 | $30.00 $35.00 | $20.00 $25.00 | $25.00 $30.00 | $35.00 $40.00 | $40.00 $45.00 |
| XXXXXXXX | 1-3 DOGS (>10 MILES) | 3 & UP DOGS (>10 MILES) | 1-3 CATS (>10 MILES) | 1 - 3 CATS (>10 MILES) | PET FAMILY (2-5 PETS) | FARM (5- ∞ PETS) |
| >25 MILES (25 MILES MAX) | 1-3 DOGS (<10 MILES) | 3 & UP DOGS (<10 MILES) | 1-3 CATS (<10 MILES) | 3 & UP CATS (<10 MILES) | + an additional $5 if over 10 mi away. | + an additional $5 if over 10 mi away. |
As of OCTOBER 1st, 2012 I can not bring pets to my living establishment. Thank you for understanding.
SACRAMENTO COUNTY: $45.00 A DAY (WITH PETS) $55.00 A DAY
PLACER COUNTY: $55.00 A DAY (WITH PETS) $65.00 A DAY
If more than 5 pets, add an additional $7.00 to "(WITH PETS)" price per day.
Insert body text here ...
Insert body text here ...
FEDERAL MINIMUM WAGE: $7.25 STATE (CALIFORNIA) MINIMUM WAGE: $8.00
| 13 years to 15 years | ONE CHILD* | TWO CHILDREN* | THREE CHILDREN* | ||||
| 8 years to 12 years | ONE CHILD | TWO CHILDREN | THREE CHILDREN | FOUR CHILDREN | |||
| 5 years to 7 years | ONE CHILD | TWO CHILDREN | THREE CHILDREN | FOUR CHILDREN | FIVE CHILDREN | ||
| 12 months to 4 years | ONE CHILD | TWO CHILDREN | THREE CHILDREN | FOUR CHILDREN | FIVE CHILDREN | ||
| 01 months to 11 months | ONE CHILD | TWO CHILDREN | THREE CHILDREN | FOUR CHILDREN | |||
| XX Age of Child/Children XX | $11.00 | $12.00 | $13.00 | $14.00 | $15.00 | $16.00 | $17.00 |
IF YOU HAVE MORE THAN ONE CHILD USE THE PRICE FOR THE YOUNGEST AND GO SIDWAYS TO THE NUMBER OF CHILDREN YOU HAVE AND THAT WILL BE THE PRICE PER HOUR.
* For the child and/or children with the ages ranging from 13 years old to 15 years old is all based upon behavior. It will be discussed in person due to that with each individual child and/or children act differently and will be at the base cost of *that in the chart.
**Nannying is any span of time which is 3 hours or longer during the day.
ALSO BE AWARE THAT IF THE JOB IN QUESTION IS WITH IN 26 HOURS OF THE WORKING TIME; A 50 (FIFTY) CENT CHARGE WILL BE ADDED TO EACH HOUR FOR BABYSITTING AND $1.25 (ONE DOLLAR AND TWENTY-FICE CENTS) CHARGE FOR NANNYING.
FEDERAL MINIMUM WAGE: $7.25 STATE (CALIFORNIA) MINIMUM WAGE: $8.00
| SECONDARY SCHOOL AGE | $21.75 | $29.00 | $36.25 | $43.50 | $50.75 | $58.00 | $65.25 |
| PRIMARY SCHOOL AGE | $21.75 | $29.00 | $36.25 | $43.50 | $50.75 | $58.00 | $65.25 |
| TODDLER (1YR-4YR) | $22.50 | $29.75 | $37.00 | $44.25 | $51.50 | $58.75 | $66.00 |
| INFANT (3MTH-1YR) | $24.75 | $33.00 | $41.25 | $49.50 | $57.75 | $66.00 | $74.25 |
| BABY - NEWBORN (0MTH-3MTH) | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
| XX Age of Child/Children XX | 3 HOURS | 4 HOURS | 5 HOURS | 6 HOURS | 7 HOURS | 8 HOURS | 9 HOURS |
THESE PRICES ARE NON-NEGOTIABLE, THEY ARE SET. IF YOU HAVE MORE THAN ONE CHILD USE THE PRICE OF THE YOUNGEST.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.